MEPCO Shutdown Schedule Today 8th July 2026 (Wednesday)
Multan Electric Power Company announced, MEPCO shutdown schedule for today on dated 8th July 2026 (Wednesday). This Electricity shutdown is being taken due to development work and upgradation of electricity distribution system in all operations Circles including Multan, Khanewal, Vehari, Dera Ghazi Khan, Bahawalpur, Bahawalnagar, Rahim Yar Khan, and Sahiwal Circles. Circle wise MEPCO shutdown schedule detail is as under:-
MEPCO Shutdown Schedule Today In Multan Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Multan Operation Circle is being carried out today on the following 12 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 8th July 2026 (Wednesday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Multan Road | 05:00 am to 09:00 am |
| 2 | Quaid-e-Azam | 05:00 am to 09:00 am |
| 3 | 19-Kasi | 05:00 am to 09:00 am |
| 4 | Dogar | 05:00 am to 09:00 am |
| 5 | Tahir Abad | 05:00 am to 09:00 am |
| 6 | Islam Pur | 05:00 am to 09:00 am |
| 7 | STM | 05:00 am to 09:00 am |
| 8 | New Larr | 05:00 am to 09:00 am |
| 9 | Dunyapur Road | 05:00 am to 09:00 am |
| 10 | Fatima Jinnah-17 | 05:00 am to 09:00 am |
| 11 | 1-Kasi | 05:00 am to 09:00 am |
| 12 | Kot Rab Nawaz | 05:00 am to 09:00 am |
| 13 | Eid Gah | 05:00 am to 08:30 am |
| 14 | Hussaina Gahi | 05:00 am to 08:30 am |
| 15 | New Hussaina Gahi | 05:00 am to 08:30 am |
Feeders Name & Duration:-
From 05:00 am to 09:00 am, Multan Road, Quaid-e-Azam, 19-Kasi, Dogar, Tahir Abad, Islam Pur, STM, New Larr, Duyapur Road, Fatima Jinnah-17, 1-Kasi, Kot Rab Nawaz Feeders, From 05:00 am to 08:30 am, Eid Gah, Hussaina Gahi, New Hussiana Gahi Feeders and surrounding areas.
MEPCO Shutdown Schedule Today In Khanewal Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Khanewal Operation Circle is being carried out today on the following 06 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 8th July 2026 (Wednesday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Ejaz Shabbir Mill | 06:30 am to 10:30 am |
| 2 | Hussain Textile | 06:30 am to 10:30 am |
| 3 | Multan Feeds | 06:30 am to 10:30 am |
| 4 | Anayat Pur | 06:30 am to 10:30 am |
| 5 | Khoi Wala | 06:30 am to 10:30 am |
| 6 | Raza Abad | 06:30 am to 10:30 am |
Feeders Name & Duration:-
From 06:30 am to 10:30 am, Ejaz Shabbir Mill, Hussain Textile, Multan Feeds, Anayat Pur, Khoi Wala and Raza Abad Feeders.
MEPCO Shutdown Schedule Today In Vehari Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Vehari Operation Circle is being carried out today on the following 37 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 8th July 2026 (Wednesday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Zia Khan | 05:00 am to 10:00 am |
| 2 | Sher Muhammad | 05:00 am to 10:00 am |
| 3 | Khalil Shaheed | 05:00 am to 10:00 am |
| 4 | Chak 24/WB | 05:00 am to 10:00 am |
| 5 | Akram Shaheed | 05:00 am to 10:00 am |
| 6 | Jungle Barali | 05:00 am to 10:00 am |
| 7 | Bilal | 05:00 am to 10:00 am |
| 8 | District Jail | 05:00 am to 10:00 am |
| 9 | Chak 182/EB | 05:00 am to 10:00 am |
| 10 | Chak 22/WB | 05:00 am to 10:00 am |
| 11 | Chak 37/WB New | 05:00 am to 10:00 am |
| 12 | Dana Ibrahim | 05:00 am to 10:00 am |
| 13 | Ratta Tibba | 05:00 am to 10:00 am |
| 14 | Chak 37/WB Old | 05:00 am to 10:00 am |
| 15 | Tabarak Wah | 05:00 am to 10:00 am |
| 16 | Habib Colony | 05:00 am to 10:00 am |
| 17 | Saadat | 05:00 am to 10:00 am |
| 18 | City 5 | 05:00 am to 10:00 am |
| 19 | Shabbir Raza Shaheed | 05:00 am to 10:00 am |
| 20 | Shabbir Shaheed | 05:00 am to 10:00 am |
| 21 | Dullan Banglow | 05:00 am to 10:00 am |
| 22 | Kamand | 05:00 am to 10:00 am |
| 23 | Sajwar Shaheed | 05:00 am to 10:00 am |
| 24 | Firdous Feeds | 05:00 am to 10:00 am |
| 25 | Faisal Town | 05:00 am to 08:00 am |
| 26 | City-1 | 05:00 am to 08:00 am |
| 27 | City-2 | 05:00 am to 08:00 am |
| 28 | Club Road | 05:00 am to 08:00 am |
| 29 | Taimoor Shaheed | 05:00 am to 08:00 am |
| 30 | Madina Colony | 05:00 am to 08:00 am |
| 31 | Mess Thengi | 05:00 am to 08:00 am |
| 32 | Garha More | 05:00 am to 08:00 am |
| 33 | Shatab Garh | 05:00 am to 08:00 am |
| 34 | Khalid Bin Waleed | 05:00 am to 08:00 am |
| 35 | Chak Shahana | 05:00 am to 08:00 am |
| 36 | Dallu More | 05:00 am to 08:00 am |
| 37 | Chak Liyar | 05:00 am to 08:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, Zia Khan, Sher Muhammad, Khalil Shaheed, Chak 24/WB, Akram Shaheed, Jungle Barali, Bilal, District Jail, Chak 182/EB, Chak 22/WB, Chak 37/WB New, Dana Ibrahim, Ratta Tibba, Chak 37/WB Old, Tabarak Wah, Habib Colony, Saadat, City-5, Shabbir Raza Shaheed, Shabbir Shaheed, Dullan Banglow, Kamand, Sajwar Shaheed, Firdous Feeds Feeders, From 05:00 am to 08:00 am, Faisal Town, City-1, City-2, Club Road, Taimoor Shaheed, Madina Colony, Mess Thengi, Garha More, Shatab Garh, Khalid Bin Waleed, Chak Shahana, Dallu More, Chak Liyar Feeders.
MEPCO Shutdown Schedule Today In Dera Ghazi Khan Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in D.G. Khan Operation Circle is being carried out today on the following 07 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 8th July 2026 (Wednesday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | New Tibbi Qaisarani | 05:00 am to 10:00 am |
| 2 | Retra | 05:00 am to 10:00 am |
| 3 | Bathi | 05:00 am to 10:00 am |
| 4 | Noor Ahmed Wali | 05:00 am to 10:00 am |
| 5 | Old Wahuwa | 05:00 am to 10:00 am |
| 6 | City Wahuwa | 05:00 am to 10:00 am |
| 7 | Jalo Wali | 05:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, New Tibbi Qaisarani, Retra, Bathi, Noor Ahmed Wali, Old Wahuwa, City Wahuwa, Jalo Wali Feeders.
MEPCO Shutdown Schedule Today In Bahawalpur Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Bahawalpur Operation Circle is being carried out today on the following 08 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 8th July 2026 (Wednesday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Al-Rehman | 05:00 am to 08:00 am |
| 2 | Badar Ud Din | 05:00 am to 08:00 am |
| 3 | Bindra Pulli | 05:00 am to 08:00 am |
| 4 | Shahdra | 05:00 am to 08:00 am |
| 5 | Model Town-C | 05:00 am to 08:00 am |
| 6 | Jhoke Satho | 05:00 am to 09:00 am |
| 7 | Al-Tahir | 05:00 am to 09:00 am |
| 8 | Kehror Pacca Road | 05:00 am to 09:00 am |
Feeders Name & Duration:-
From 05:00 am to 08:00 am, Al-Rehman, Badar Ud Din, Bindra Pulli, Shahdra, Model Town-C Feeders, From 05:00 am to 09:00 am, Jhoke Satho, Al-Tahir, Kehror Pacca Road Feeders.
MEPCO Shutdown Schedule Today In Bahawalnagar Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Bahawalnagar Operation Circle is being carried out today on the following 06 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 8th July 2026 (Wednesday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Shoq Elahi | 05:00 am to 10:00 am |
| 2 | Gajyani | 05:00 am to 10:00 am |
| 3 | Satluj | 05:00 am to 10:00 am |
| 4 | College | 05:00 am to 10:00 am |
| 5 | Fareed Court | 05:00 am to 10:00 am |
| 6 | Fort | 05:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, Shoq Elahi, Gajyani, Satluj, College, Fareed Court, Fort Feeders.
MEPCO Shutdown Schedule Today In Rahim Yar Khan Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Rahim Yar Khan Operation Circle is being carried out today on the following 07 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 8th July 2026 (Wednesday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Malkani | 05:00 am to 08:00 am |
| 2 | City Jin Pur | 05:00 am to 08:00 am |
| 3 | Abbasia | 05:00 am to 08:00 am |
| 4 | Head Fareed | 05:00 am to 08:00 am |
| 5 | Fateh Pur Kamal | 05:00 am to 08:00 am |
| 6 | Fareed Abad | 05:00 am to 08:00 am |
| 7 | City Khan Bela | 05:00 am to 08:00 am |
Feeders Name & Duration:-
From 05:00 am to 08:00 am, Malkani, City Jin Pur, Abbasia, Head Fareed, Fateh Pur Kamal, Fareed Abad, City Khan Bela Feeders.
MEPCO Shutdown Schedule Today In Sahiwal Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Sahiwal Operation Circle is being carried out today on the following 07 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 8th July 2026 (Wednesday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Tarkhani | 05:00 am to 10:00 am |
| 2 | Nawaban Wala | 05:00 am to 10:00 am |
| 3 | Qalandar Shah | 05:00 am to 10:00 am |
| 4 | New Factory | 05:00 am to 10:00 am |
| 5 | City-A Wala | 05:00 am to 10:00 am |
| 6 | Old Factory | 05:00 am to 10:00 am |
| 7 | Gunj Shakar | 05:00 am to 10:00 am |
| 8 | 19-More | 05:00 am to 10:00 am |
| 9 | Kameer City | 05:00 am to 10:00 am |
| 10 | Baba Qutab Shah | 05:00 am to 10:00 am |
| 11 | Muhammad Panah | 05:00 am to 10:00 am |
| 12 | Jeevan Shah | 05:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, Tarkhani, Nawaban Wala, Qalandar Shah, New Factory, City-A Wala, Old Factory, Gunj Shakar, 19-More, Kameer City, Baba Qutab Shah, Muhammad Shah, Jeevan Shah Feeders.
MEPCO Advanced Helpline Service Number 24/7
Ensuring the power continuity in the hot summer season and providing the better services to the valuable customers of MEPCO – Multan Electric Power Company and its regions, consumers can register their individual or collective complaints related to incorrect billing, power outage issues, transformers faults, electricity shutdown or theft by calling nearby SDO/complaint Offices, customer facilitation center or calling on advanced helpline service number 118 by 24/7.
Click Here To Get Latest Updates on Electricity Shutdown And Online Bills
