IESCO Shutdown Schedule Today 20th August 2026 (Thursday)
IESCO shutdown schedule announced for today on dated 20th August 2026 (Thursday). This Electricity shutdown in Islamabad today is due to construction work in all operations Circles including Islamabad, Rawalpindi City, Rawalpindi Cantt, Attock, Chakwal as well as GSO Circle. Circle wise IESCO power shutdown schedule today detail is as under:-

IESCO Shutdown Schedule Today In Islamabad Operation Circle
IESCO official sources confirmed that, the IESCO shutdown schedule in Islamabad Operation Circle is being carried out today on the following 04 Nos. 11KV Feeders due to construction work on dated 20th August 2026 (Thursday). The detail of IESCO power shutdown schedule today on the feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Pir Sohawa | 08:00 am to 12:00 pm | Sangra Pir Sohao Dinha Ferozepur Gokina, Talhar, Kotla, Nila Bhutto, Pakshi, Barkot |
| 2 | Bani Gala | 10:00 am to 01:00 pm | Bani Gala |
| 3 | Rehman Enclave | 05:00 am to 12:00 pm | Rehman Enclave |
| 4 | Sudhran | 05:00 am to 12:00 pm | Southern Road, Tarlai Kalan, Lehrer Road, Al Noor Colony, KRL Road |
Feeders Name & Duration:-
From 08:00 am to 12:00 pm, Pir Sohawa Feeder, From 10:00 am to 01:00 pm, Bani Gala Feeder, From 05:00 am to 12:00 pm, Rehman Enclave, Sudhran and surrounding areas.
IESCO Shutdown Schedule Today In Rawalpindi City Operation Circle
IESCO official sources confirmed that, the IESCO shutdown schedule in Rawalpindi City Operation Circle is being carried out today on the following 18 Nos. 11KV Feeders due to construction work on dated 20th August 2026 (Thursday). The detail of IESCO power shutdown schedule today on the feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Top City | 07:00 am to 10:00 am | Top City & Surrounding areas |
| 2 | Bajniyal-1 | 07:00 am to 10:00 am | Bajniyal Village and surrounding area |
| 3 | Al-Noor Colony | 05:00 am to 12:00 pm | Al-Noor Colony, Khanna Road, Karimabad & surrounding area |
| 4 | Arya Mohallah | 07:00 am to 10:00 am | Arya Mohallah, Dhoke Elahi Bux |
| 5 | New Malpur | 07:30 am to 09:30 am | New Malpur, Christain Colony |
| 6 | A-Block | 07:30 am to 09:30 am | A-Block |
| 7 | Ghousia Colony | 07:30 am to 09:30 am | Ghousia Colony |
| 8 | E-Block | 07:30 am to 09:30 am | E-Block |
| 9 | Shaheed Muhammad Deen | 07:00 am to 09:00 am | Khurram Colony, Band Khanna Road, Behari Colony & surroundings |
| 10 | Shamsabad | 07:00 am to 09:00 am | Shamsabad, Dhoke Kala Khan, Murree Road, Faizabad & surroundings |
| 11 | Sadiqabad | 07:00 am to 09:00 am | Dhoke Babu Irfan, C-Block, Sadiqabad, Muhammadi Town, Affandi Colony |
| 12 | Saidpur Road | 07:00 am to 09:00 am | Pandora, Seventh Road, Saidpur Road, B Block & surrounding areas |
| 13 | C-Block | 07:00 am to 09:00 am | C-Block, Dhoke Kaku Shah, Kurri Lai, Sadiqabad and surrounding areas |
| 14 | Shakrial | 07:00 am to 09:00 am | Shakrial, Syed Gul Road, Madani Road & surrounding areas |
| 15 | Noor Muhammad Road | 07:00 am to 09:00 am | Karimabad, Khanna Road, Nora Road & surrounding areas |
| 16 | National Market | 07:00 am to 09:00 am | Asghar Mall Scheme 5th Road, Saidpur Road, B Block & surroundings |
| 17 | Asghar Mall | 07:00 am to 09:00 am | Asghar Mall & surrounding areas |
| 18 | Farooq-e-Azam Road | 07:00 am to 09:00 am | Dhoke Kala Khan, Farooq-e-Azam Road, Awan Colony & surroundings |
Feeders Name & Duration:-
From 07:00 am to 10:00 am, Top City, Bajniyal-1 Feeders, From 05:00 am to 12:00 pm, Al-Noor Colony Feeder, From 07:00 am to 10:00 am, Arya Mohallah Feeder, From 07:30 am to 10:30 am, New Malpur, A-Block, Ghousia Cly, E-Block Feeders, From 07:00 am to 09:00 am, Shaheed Muhammad Din, Shamsabad, Sadiqabad, Said Pur Road, C Block, Shakrial, Noor Muhammad Road, National Market, Asghar Mall, Farooq-e-Azam Road Feeders and surrounding areas.
IESCO Shutdown Schedule Today In Rawalpindi Cantt Operation Circle
IESCO official sources confirmed that, the IESCO shutdown schedule in Rawalpindi Cantt Operation Circle is being carried out today on the following 12 Nos. 11KV Feeders due to construction work on dated 20th August 2026 (Thursday). The detail of IESCO power shutdown schedule today on the feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Rose Lane | 07:00 am to 10:00 am | 502 W/S, New Lalazar, Banker Colony, Caltex Road, Defense Road, Rah Aman, FF School |
| 2 | CWO | 07:00 am to 10:00 am | CWO & surrounding areas |
| 3 | Basali | 06:00 am to 10:00 am | Villages: Basali, Safir, Kalri, Thoba, Chandni Chowk, Dhoke Juma, Mohra Kotian, Dhoke Awan |
| 4 | Dhoke Farman Ali | 07:00 am to 10:00 am | Dhoke Farman Ali, Dhoke Khabba & surrounding areas |
| 5 | Tipu Road | 07:00 am to 10:00 am | Tipu Road, Fauji Tower & surrounding areas |
| 6 | Jhata Hathyal | 05:00 am to 10:00 am | Villages: Jhatta Hathal, Ghoghra, Lalla Kamalpur, Dhera, Nakrali, Miyamdia, Hoshial |
| 7 | Bhal | 05:00 am to 10:00 am | Payal, Dhodyan, Katarian, Melam, Dhoke Bhatti, My Dear Jabbar, Banda, Dhoke Badhal, Mohra |
| 8 | Jarrar Camp | 05:00 am to 10:00 am | Jarar Camp |
| 9 | Old Rawat | 06:00 am to 10:00 am | Rawat Bazaar, GT Road |
| 10 | AOWHS | 06:00 am to 10:00 am | Emaar Housing |
| 11 | SUPARCO | 06:00 am to 10:00 am | SUPARCO |
| 12 | New Rawat | 06:00 am to 10:00 am | Dhoke Habib, Bhangrill, GT Road Rawat |
Feeders Name & Duration:-
From 07:00 am to 10:00 am, Rose Lane, CWO Feeders, From 06:00 am to 10:00 am, Basali Feeder, From 07:00 am to 10:00 am, Dhoke Farman Ali, Tipu Road Feeders, From 05:00 am to 10:00 am, Jhata Hatyal, Bhal, Jarrar Camp Feeders, From 06:00 am to 10:00 am, Old Rawat, AOWHS, Suparco, New Rawat Feeders and surrounding areas.
IESCO Shutdown Schedule Today In Attock Operation Circle
IESCO official sources confirmed that, the IESCO shutdown schedule in Attock Operation Circle is being carried out today on the following 14 Nos. 11KV Feeders due to construction work on dated 20th August 2026 (Thursday). The detail of IESCO power shutdown schedule today on the feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Saifia Town | 07:00 am to 09:00 am | Pind Parrian, Dorray, Roshan Pakistan, Cabinet Division and Saifia Town. |
| 2 | Katchery | 06:00 am to 10:00 am | Mirza, M. Nagar, Sadar, Dhoke Peshawar |
| 3 | Dar Ul Islam Colony | 06:00 am to 10:00 am | D.I. Colony, M.P. East & West, F.A. Colony |
| 4 | Attock Cantt | 06:00 am to 10:00 am | Mirza, M. Nagar, Sadar, Dhoke Peshawar |
| 5 | Dhoke Fateh | 06:00 am to 10:00 am | Awanabad, Dhoke Fateh, Hakimabad |
| 6 | Attock Rural | 06:00 am to 10:00 am | Salar, Dheri Kot, Dheri Chohan, Mongi Wali, Chhoi Bangla, Dheri Lagal |
| 7 | Teen Mela | 06:00 am to 10:00 am | Mehria Town, Aslam Colony, Farrukh Sultan Colony, Takbir Colony |
| 8 | Bagh Nelab | 06:00 am to 10:00 am | Griyal, Brotha, Dher, Jabba, Dakneer, Rumian, Main Mosque, Bagh Nelab |
| 9 | GBHP Colony-1 | 06:00 am to 10:00 am | GBHP Colony |
| 10 | GBHP Colony-2 | 06:00 am to 10:00 am | GBHP Colony |
| 11 | GBHP Power Channel | 06:00 am to 10:00 am | GBHP Power Channel |
| 12 | Sher Shah Sori | 08:00 am to 11:00 am | Mohallah Pari, Mashriqabad & suuroundings |
| 13 | Dirik | 09:00 am to 11:00 am | Village Dirik, Pind Buhader Khan, Bahter |
| 14 | Jhang | 09:00 am to 11:00 am | Jhang Dhoke Awan, Baghvi, Kamil Pur |
Feeders Name & Duration:-
From 07:00 am to 09:00 am, Saifia Town Feeder, From 06:00 am to 10:00 am, Katchery, Dar ul Islam Colony, Attock Cantt, Dhoke Fateh, Attock Rural, Teen Mela, Bagh Nelab, GBHP Colony-1, GBHP Colony-2, GBHP Power Channel Feeders, From 08:00 am to 11:00 am, Sher Shah Sori Feeder, From 09:00 am to 11:00 am, Dirik, Jhang Feeders and surrounding areas.
IESCO Shutdown Schedule Today In Chakwal Operation Circle
IESCO official sources confirmed that, the IESCO shutdown schedule in Chakwal Operation Circle is being carried out today on the following 08 Nos. 11KV Feeders due to construction work on dated 20th August 2026 (Thursday). The detail of IESCO power shutdown schedule today on the feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Mureed | 06:00 am to 12:00 pm | Village Mureed, District Complex Chakwal, Thoba Bahadur, Hastal |
| 2 | Balkasar | 07:00 am to 10:00 am | Marth, Alwal Sharif, Gah, Begal, Khara, Munde, Army Camp Balkhsar, Marri |
| 3 | Abdullah Pur | 06:00 am to 11:00 am | Abdullahpur, Mirzaabad, Daulatpur, Kotli Piran, Kot Omar, Pipli, Ghora, Thal, Chakri |
| 4 | Jalalpur | 06:00 am to 11:00 am | Jalalpur Sharif, Chak Jani, Sherpur, Piranwala, Dheri Piran, Mariyal, Wagh, Nagal |
| 5 | Sagharpur | 06:00 am to 11:00 am | Sagharpur, Syedwala, Pinnwal, Kariala Jalip, Chak Shadi, Chak Mujahid, Pindi Syedpur |
| 6 | CWO | 06:00 am to 11:00 am | Civil Work Organization (Independent Feeder), Army Area |
| 7 | Islamia Chowk | 07:00 am to 10:00 am | Moti Bazaar, Islamia Chowk to Bhoun Chowk, New Mohalla, Khomeini Chowk |
| 8 | Lawa | 07:00 am to 10:00 am | Lawa, Changa, Chakki Sheikh Ji, DK Hayat Khel, Samala Wali, Ban Babral |
Feeders Name & Duration:-
From 06:00 am to 12:00 pm, Mureed Feeder, From 07:00 am to 10:00 am, Balkasar Feeder, From 06:00 am to 11:00 am, Abdullah Pur, Jalal Pur, Sagharpur, C.W.O. Feeders, From 07:00 am to 10:00 am, Islamia Chowk, Lawa Feeders and surrounding areas.
IESCO Shutdown Schedule Today In GSO Circle Islamabad
IESCO official sources confirmed that, the IESCO shutdown schedule in GSO Circle Islamabad is being carried out today on the following 132KV grid stations on dated 20th August 2026 (Thursday). The detail of grid stations and time duration are as under:-
| Sr. No. | Affected Grid Stations | Duration |
| 1 | 132KV AWC HMC Taxila | 09:00 am to 04:00 pm |
| 2 | 132KV Sangjani-Burhan | 09:00 am to 04:00 pm |
| 3 | 132KV Kahuta City- Palandri | 08:00 am to 06:00 pm |
| 4 | 132KV New Wah-Bahtermore | 08:00 am to 06:00 pm |
Grid Stations Name & Duration:-
From 09:00 am to 04:00 pm, 132KV AWC HMC Taxila, 132KV Sangjani-Burhan, From 08:00 am to 06:00 pm, 132KV Kahuta City- Palandri, 132KV New Wah-Bahtar More and surrounding areas.
IESCO Advanced Helpline Service Number 24/7
Ensuring the power continuity in the summer season and providing the better services to the valuable customers of IESCO – Islamabad Electric Supply Company and its regions, can register their individual or collective complaints related to incorrect billing, power outage issues, transformers faults, electricity shutdown or theft by calling nearby SDO/complaint Offices, advanced helpline service number 118 and can also call on the complaint and monitoring cell numbers 051-9252933 and 051-9252934 by 24/7.
Click Here To Get Latest Updates on Electricity And Online Bills
