IESCO Power Outage Shutdown Schedule 1st July 2026 (Wednesday)
IESCO – Islamabad Electric Supply Company announces power outage shutdown schedule for tomorrow on dated 1st July 2026 (Wednesday) due to construction works in all operations Circles including Islamabad, Rawalpindi City, Rawalpindi Cantt, Attock, Jhelum, Chakwal as well as GSO Circle. Circle wise IESCO power outage shutdown detail is as under:-
IESCO Power Outage Shutdown Schedule in Islamabad Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Islamabad Operation Circle is being carried out tomorrow on the following 14 Nos. 11KV Feeders due to construction work on dated 1st July 2026 (Wednesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | I-8/3 | 07:00 am to 10:00 am | I-8/3 |
| 2 | H-8 | 07:00 am to 10:00 am | H-8 |
| 3 | Punjab House | 07:00 am to 10:00 am | Punjab House |
| 4 | Khyaban e Iqbal | 07:00 am to 10:00 am | Khyaban e Iqbal |
| 5 | F-6/2 | 07:00 am to 10:00 am | F-6/2 |
| 6 | Pir Sohawa | 07:00 am to 10:00 am | Pir Sohawa |
| 7 | Said Pur | 07:00 am to 10:00 am | Said Pur |
| 8 | Bani Gala | 06:00 am to 09:00 am | Bani Gala |
| 9 | Mohra Noor | 06:00 am to 09:00 am | Mal Pur, Lake View, Bani Gala, Dhoke Jelani |
| 10 | Tret | 06:00 am to 09:00 am | Nai Abadi, Country Farm |
| 11 | Golf City | 06:00 am to 09:00 am | Golf City |
| 12 | Park View | 06:00 am to 09:00 am | Park View City |
| 13 | Bhara Kahu-II | 06:00 am to 09:00 am | Madina Town, Nain Sukh |
| 14 | Athal | 06:00 am to 09:00 am | Simly Dam Road, Athal Road |
IESCO Power Outage Shutdown Schedule in Rawalpindi City Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Rawalpindi City Operation Circle is being carried out tomorrow on the following 05 Nos. 11KV Feeders due to construction work on dated 1st July 2026 (Wednesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Top City | 07:00 am to 10:00 am | Top City |
| 2 | Nogazi | 07:00 am to 10:00 am | Nogazi, Dhoke Miskeen, Fateh Jang Road and surroundings |
| 3 | Dhoke Chaudhriyan | 07:00 am to 10:00 am | Lane No. 4&5, Range Road and surroundings |
| 4 | Peshawar Road | 07:00 am to 10:00 am | Peshawar Road, Mehboob Lane No. 4 to 7, Fazeelabad & surroundings |
| 5 | Millatabad | 07:00 am to 10:00 am | Misrial Road, Ilyas Colony, Lane No. 1, 2,3 & surroundings |
IESCO Power Outage Shutdown Schedule in Rawalpindi Cantt Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Rawalpindi Cantt Operation Circle is being carried out tomorrow on 11KV Lalazar Feeder and its surroundings from 07:00 am to 10:00 am due to construction work on dated 1st July 2026 (Wednesday).
IESCO Power Outage Shutdown Schedule in Attock Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Attock Operation Circle is being carried out tomorrow on the following 06 Nos. 11KV Feeders due to construction work on dated 1st July 2026 (Wednesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | ADS Hazro | 08:00 am to 10:00 am | ADS Hazro |
| 2 | Darya Sharif | 08:00 am to 10:00 am | Darya Sharif & Surroundings |
| 3 | Shams Abad | 08:00 am to 10:00 am | Shams Abad & Surroundings |
| 4 | Attock Rural | 06:00 am to 10:00 am | Attock Cantt & Surroundings |
| 5 | Teen Mela | 06:00 am to 10:00 am | Teen Mela & Surroundings |
| 6 | Bagh Neelab | 06:00 am to 10:00 am | Bagh Neelab & Surroundings |
IESCO Power Outage Shutdown Schedule in Jhelum Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Jhelum Operation Circle is being carried out tomorrow on the following 05 Nos. 11KV Feeders due to construction work on dated 1st July 2026 (Wednesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Karyala | 06:00 am to 10:00 am | Chua Jattan, Kotha Karyala, Dhoke Karyala, Karyala, Choh Rajgan |
| 2 | Metro City | 06:00 am to 10:00 am | Metro City Housing Scheme, Sarai Alamgir |
| 3 | Grand City | 06:00 am to 10:00 am | CMH Flats & surrounding Area |
| 4 | Bolani | 06:00 am to 10:00 am | Bolani, Qasba, Banhora, Qazi Baqir, Chakar, Dandi, Darra |
| 5 | Col. Muhammad Akram Shaheed | 06:00 am to 09:00 am | Mohallah Qureshian, Hajveri Mohallah, Main Bazar & surroundings |
IESCO Power Outage Shutdown Schedule in Chakwal Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Chakwal Operation Circle is being carried out tomorrow on the following 03 Nos. 11KV Feeders due to construction work on dated 1st July 2026 (Wednesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Shah Pur Syedan | 06:00 am to 10:00 am | Shah Pur Syedan & surrounding area |
| 2 | Khanpur | 06:00 am to 10:00 am | Khanpur, Sohawa, Diwalian, Chak Baqar Shah & surrounding area |
| 3 | Jhand Khan Zada | 06:00 am to 10:00 am | Jhand Khan Zada, Jand Faizullah & surrounding area |
IESCO Power Outage Shutdown Schedule in GSO Circle Islamabad
IESCO official sources confirmed that, the power outage shutdown in IESCO GSO Circle Islamabad is being carried out tomorrow on the following 132KV grid stations on dated 1st July 2026 (Wednesday). The detail of grid stations and time duration are as under:-
| Sr. No. | Affected Grid Station Name | Duration |
| 1 | Power Transformer T-1 132KV GSS R.B Mangla | 09:00 am to 04:00 pm |
| 2 | 132KV AWC HMC Taxila | 09:00 am to 04:00 pm |
| 3 | 132KV Sangjani-Burhan | 09:00 am to 04:00 pm |
| 4 | 132-KV Chakwal- Bhagwal- Talagang | 08:00 am to 06:00 pm |
| 5 | 132KV Kahuta City- Palandri | 08:00 am to 06:00 pm |
| 6 | 132KV New Wah-Bahtermore | 08:00 am to 06:00 pm |
IESCO Advanced Helpline Service 24/7
Ensuring the power continuity and better services, the valuable customers of Islamabad Electric Supply Company (IESCO) and its regions can register their individual or collective complaints related to incorrect billing, power outage issues, transformers faults, electricity shutdown or theft by calling nearby SDO/complaint Offices, advanced helpline service number 118 and can also call on the complaint and monitoring cell numbers 051-9252933 and 051-9252934 by 24/7.
