IESCO Electricity Shutdown Schedule 30th June 2026 (Tuesday)
Islamabad Electric Supply Company (IESCO) announces electricity shutdown schedule tomorrow on dated 30th June 2026 (Tuesday) for annual maintenance and construction works in operations Circle Islamabad, Rawalpindi City, Rawalpindi Cantt, Attock, Jhelum, Chakwal as well as GSO Circle. Circle wise IESCO electricity shutdown detail is as under:-
IESCO Electricity Shutdown Schedule in Islamabad Operation Circle
According to the IESCO official sources, the electricity remains off in IESCO Islamabad Operation Circle on the following 17 Nos. 11KV Feeders due to construction work shutdown schedule on dated 30th June 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Purpose Of Shutdown | Feeder Name | Duration | Affected Area |
| 1 | Construction Work | Tramari | 06:00 am to 09:00 am | Tramari |
| 2 | Construction Work | Waheed Abad | 06:00 am to 09:00 am | Waheed Abad |
| 3 | Construction Work | Kund Rajgan | 06:00 am to 09:00 am | Kund Rajgan |
| 4 | Construction Work | King Hammad | 06:00 am to 09:00 am | King Hammad |
| 5 | Construction Work | Azad Shaheed | 06:00 am to 09:00 am | Azad Shaheed |
| 6 | Construction Work | Lehtrar Road | 06:00 am to 09:00 am | Lehtrar Road |
| 7 | Construction Work | Chatta Bakhtawar | 06:00 am to 09:00 am | Chatta Bakhtawar |
| 8 | Construction Work | Kuri Road | 06:00 am to 09:00 am | Kuri Road |
| 9 | Construction Work | Rehara | 06:00 am to 09:00 am | Village Rehara |
| 10 | Construction Work | CM Pak Zong | 06:00 am to 09:00 am | Independent |
| 11 | Construction Work | Khadrepar | 06:00 am to 09:00 am | Khadrepar |
| 12 | Construction Work | Khanna Dak | 06:00 am to 09:00 am | Khanna Dak |
| 13 | Construction Work | Barma | 06:00 am to 09:00 am | Barma |
| 14 | Construction Work | Ghouri Garden | 06:00 am to 09:00 am | Ghouri Garden |
| 15 | Construction Work | Sharifabad | 06:00 am to 09:00 am | Sharifabad |
| 16 | Construction Work | Sudhran Road | 06:00 am to 09:00 am | Sudhran Road |
| 17 | Construction Work | Scheme-I | 06:00 am to 09:00 am | Scheme-I |
IESCO Electricity Shutdown Schedule in Rawalpindi City Operation Circle
According to the IESCO official sources, the electricity remains off in IESCO Rawalpindi City Operation Circle on the following 18 Nos. 11KV Feeders due to construction work shutdown schedule on dated 30th June 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Purpose Of Shutdown | Feeder Name | Duration | Affected Area |
| 1 | Construction Work | Shaheed Muhammad Din | 06:00 am to 09:00 am | Khurram Colony, Band Khanna Road, Behari Colony & surroundings |
| 2 | Construction Work | Al Noor Colony | 06:00 am to 09:00 am | Al-Noor Colony, Khanna Road, Karimabad & surroundings |
| 3 | Construction Work | Jinnah Camp | 06:00 am to 09:00 am | Jinnah Camp Complex |
| 4 | Construction Work | Cheering Cross | 06:00 am to 09:00 am | Gulnar Colony, Qasim Market, Raja Akram Road, Roomi Lane, Seham Road & Surroundings |
| 5 | Construction Work | NRC | 06:00 am to 09:00 am | Westridge Bazar, Hali Road, Iqbal Road, Churr Chowk, Race Course Ground and surroundings |
| 6 | Construction Work | Askari-XI | 06:00 am to 09:00 am | Askari-XI, Lane No. 1 to 7 Street No. 1 to 14 and surroundings |
| 7 | Construction Work | Millatabad | 06:00 am to 09:00 am | Misrial Road, Ilyas Colony, Lane No. 1,2,3 & surroundings |
| 8 | Construction Work | Tariq Shaheed | 06:30 am to 08:30 am | Ilyas Town, Sher Ahmed Road and surroundings |
| 9 | Construction Work | Adyala | 07:00 am to 11:00 am | Adyala and surroundings |
| 10 | Construction Work | Dhoke Noor | 07:00 am to 11:00 am | Dhoke Noor & surroundings |
| 11 | Construction Work | Golra | 07:00 am to 11:00 am | Golra and surroundings |
| 12 | Construction Work | Azharabad | 07:00 am to 11:00 am | Azharabad & surroundings |
| 13 | Construction Work | Zarkoon Heights | 07:00 am to 11:00 am | Zarkoon Heights |
| 14 | Construction Work | New Azharabad | 07:00 am to 11:00 am | New Azharabad & surroundings |
| 15 | Construction Work | Jhangi | 07:00 am to 11:00 am | Jhangi & surroundings |
| 16 | Construction Work | Quaid e Azam Hospital | 07:00 am to 11:00 am | Quaid e Azam Hospital |
| 17 | Construction Work | CWO | 07:00 am to 11:00 am | CWO |
| 18 | Construction Work | Shamas Colony | 07:00 am to 11:00 am | Shamas Colony and surroundings |
IESCO Electricity Shutdown Schedule in Rawalpindi Cantt Operation Circle
According to the IESCO official sources, the electricity remains off in IESCO Rawalpindi Cantt Operation Circle on the following 11 Nos. 11KV Feeders due to construction work shutdown schedule on dated 30th June 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Purpose Of Shutdown | Feeder Name | Duration | Affected Area |
| 1 | Construction Work | Adyala | 06:00 am to 10:00 am | Adyala and surroundings |
| 2 | Construction Work | Dhoke Noor | 06:00 am to 10:00 am | Dhoke Noor & surroundings |
| 3 | Construction Work | Samarzar | 06:00 am to 10:00 am | Samarzar & surroundings |
| 4 | Construction Work | LTC | 06:00 am to 10:00 am | LTC |
| 5 | Construction Work | New Mandra | 06:00 am to 10:00 am | Dhoke Farman Ali, Karyala, Dhoke Habib, Thandi Sarak, Mohra Gattian, Jorian & Surroundings |
| 6 | Construction Work | Old Mandra | 06:00 am to 10:00 am | Mandra, Chihari, Bochial, & Surroundings |
| 7 | Construction Work | Hamid Jhangi | 06:00 am to 10:00 am | Hamid Jhangi & Surroundings |
| 8 | Construction Work | Karyala | 06:00 am to 10:00 am | Karyala & Surroundings |
| 9 | Construction Work | Metro City | 06:00 am to 10:00 am | Metro City |
| 10 | Construction Work | Grand City | 06:00 am to 10:00 am | Grand City |
| 11 | Construction Work | Bolani | 06:00 am to 10:00 am | Bolani & Surroundings |
IESCO Electricity Shutdown Schedule in Attock Operation Circle
According to the IESCO official sources, the electricity remains off in IESCO Attock Operation Circle on the following 07 Nos. 11KV Feeders due to construction work shutdown schedule on dated 30th June 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Purpose Of Shutdown | Feeder Name | Duration | Affected Area |
| 1 | Construction Work | Katchery | 06:00 am to 11:00 am | Katchery & surroundings |
| 2 | Construction Work | Dar Ul Islam Colony | 06:00 am to 11:00 am | Dar Ul Islam Colony & surroundings |
| 3 | Construction Work | Attock Cantt | 06:00 am to 11:00 am | Attock Cantt & surroundings |
| 4 | Construction Work | Dhoke Fateh | 06:00 am to 08:00 am | Dhoke Fateh & surroundings |
| 5 | Construction Work | ADS | 06:00 am to 08:00 am | ADS Hazro |
| 6 | Construction Work | Darya Sharif | 06:00 am to 08:00 am | Darya Sharif & surroundings |
| 7 | Construction Work | Shams Abad | 06:00 am to 08:00 am | Shams Abad & surroundings |
IESCO Electricity Shutdown Schedule in Jhelum Operation Circle
According to the IESCO official sources, the electricity remains off in IESCO Jhelum Operation Circle on the following 06 Nos. 11KV Feeders due to construction work shutdown schedule on dated 30th June 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Purpose Of Shutdown | Feeder Name | Duration | Affected Area |
| 1 | Construction Work | Khai Kulia | 06:00 am to 09:00 am | Khai Kulia, Ban Shaheed & surroundings |
| 2 | Construction Work | Hayat Sir Road | 06:00 am to 10:00 am | Ward No. 19, Hayat Sir Road, Ward No. 11 & surroundings |
| 3 | Construction Work | Karyala | 06:00 am to 10:00 am | Karyala & surroundings |
| 4 | Construction Work | Metro City | 06:00 am to 10:00 am | Metro City |
| 5 | Construction Work | Grand City | 06:00 am to 10:00 am | Grand City |
| 6 | Construction Work | Bolani | 06:00 am to 10:00 am | Bolani & surroundings |
IESCO Electricity Shutdown Schedule in Chakwal Operation Circle
According to the IESCO official sources, the electricity remains off in IESCO Chakwal Operation Circle on the following 06 Nos. 11KV Feeders due to construction work shutdown schedule on dated 30th June 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Purpose Of Shutdown | Feeder Name | Duration | Affected Area |
| 1 | Construction Work | P.D. Khan | 06:00 am to 10:00 am | P.D. Khan, Katchery & surroundings |
| 2 | Construction Work | Duffer | 06:00 am to 10:00 am | Dhoke Gola, Dera Rajgan & surroundings |
| 3 | Construction Work | Abdullah Pur | 06:00 am to 10:00 am | Chak Mujahid Shumali, Karyala, Chak Shadi, Pinanwal |
| 4 | Construction Work | Jalal Pur | 06:00 am to 10:00 am | Chak Mujahid Shumali, Karyala, Chak Shadi, Pinanwal |
| 5 | Construction Work | Sagharpur | 06:00 am to 10:00 am | Chak Mujahid Shumali, Karyala, Chak Shadi, Pinanwal |
| 6 | Construction Work | C.W.O | 06:00 am to 10:00 am | Army Area – Civil Work Organization |
IESCO Electricity Shutdown Schedule in GSO Circle
According to the IESCO official sources, the electricity remains off in IESCO GSO Circle on the following 132KV grid stations on dated 30th June 2026 (Tuesday). The detail of grid stations, time duration are as under:-
| Sr. No. | Affected Grid Station Name | Duration |
| 1 | Power Transformer T-1 132KV GSS R.B Mangla | 09:00 am to 04:00 pm |
| 2 | 132-KV Chakwal- Bhagwal- Talagang | 08:00 am to 06:00 pm |
| 3 | 132KV Kahuta City- Palandri | 08:00 am to 06:00 pm |
| 4 | 132KV New Wah-Bahtermore | 08:00 am to 06:00 pm |
IESCO Helpline
The valuable customer of IESCO and its regions can register their individual or collective complaints regarding incorrect billing, power outage issues, transformers faults, electricity shutdown or theft on calling nearby SDO/complaint Offices, advanced helpline service 118 and complaint and monitoring cell numbers 051-9252933 and 051-9252934 by 24/7.
