MEPCO Shutdown Schedule Today 27th July 2026 (Monday)
Multan Electric Power Company announced, MEPCO shutdown schedule for today on dated 27th July 2026 (Monday). This Electricity shutdown is being taken due to development work and upgradation of electricity distribution system in all operations Circles including Multan, Vehari, Bahawalpur, Bahawalnagar, Rahim Yar Khan, Dera Ghazi Khan, Rajan Pur and Sahiwal Circles. Circle wise MEPCO shutdown schedule detail is as under:-

MEPCO Shutdown Schedule Today In Multan Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Multan Operation Circle is being carried out today on the following 10 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 27th July 2026 (Monday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Botay Wala | 05:00 am to 09:00 am |
| 2 | Gulzar Pur | 05:00 am to 09:00 am |
| 3 | Sabira | 05:00 am to 09:00 am |
| 4 | Tube Well | 05:00 am to 09:00 am |
| 5 | Qasba Marral | 05:00 am to 09:00 am |
| 6 | Sub Jail | 06:00 am to 11:00 am |
| 7 | TV | 06:00 am to 11:00 am |
| 8 | Chand Mari | 06:00 am to 10:00 am |
| 9 | Garden Town | 06:00 am to 10:00 am |
| 10 | Nishtar-1 | 06:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 09:00 am, Botay Wala, Gulzar Pur, Sabira, Tube Well, Qasba Marral Feeders, From 06:00 am to 11:00 am, Sub Jail, TV Feeders, From 06:00 am to 10:00 am, Chand Mari, Garden Town, Nishtar-1 Feeders and surrounding areas.
MEPCO Shutdown Schedule Today In Vehari Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Vehari Operation Circle is being carried out today on the following 48 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 27th July 2026 (Monday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Tibba-1 | 05:00 am to 10:00 am |
| 2 | Tibba-2 | 05:00 am to 10:00 am |
| 3 | Dunyapur | 05:00 am to 10:00 am |
| 4 | Khalil Shaheed | 05:00 am to 10:00 am |
| 5 | Chak 24/WB | 05:00 am to 10:00 am |
| 6 | Akram Shaheed | 05:00 am to 10:00 am |
| 7 | Jungle Barali | 05:00 am to 10:00 am |
| 8 | Faisal Town | 05:00 am to 10:00 am |
| 9 | City-1 | 05:00 am to 10:00 am |
| 10 | City-2 | 05:00 am to 10:00 am |
| 11 | City-4 | 05:00 am to 10:00 am |
| 12 | City-5 | 05:00 am to 10:00 am |
| 13 | City-6 | 05:00 am to 10:00 am |
| 14 | Masoom Shah | 05:00 am to 10:00 am |
| 15 | Ghalla Mandi | 05:00 am to 10:00 am |
| 16 | Machi Wal | 05:00 am to 10:00 am |
| 17 | Multan Road | 05:00 am to 10:00 am |
| 18 | Ahmed Abad | 05:00 am to 10:00 am |
| 19 | Nadir Wali | 05:00 am to 10:00 am |
| 20 | Shamsabad | 05:00 am to 10:00 am |
| 21 | Mana More | 05:00 am to 10:00 am |
| 22 | Lahore Road | 05:00 am to 10:00 am |
| 23 | Taufail Shaheed | 05:00 am to 10:00 am |
| 24 | BTM-3 | 05:00 am to 10:00 am |
| 25 | Hameed Shaheed | 05:00 am to 10:00 am |
| 26 | Mujahid Colony | 05:00 am to 10:00 am |
| 27 | Shah Faisal | 05:00 am to 10:00 am |
| 28 | Bashir Shaheed | 05:00 am to 10:00 am |
| 29 | Mitro | 05:00 am to 10:00 am |
| 30 | Sher Shah | 05:00 am to 10:00 am |
| 31 | Saifan | 05:00 am to 10:00 am |
| 32 | Fida | 05:00 am to 10:00 am |
| 33 | Niaz Pur | 05:00 am to 10:00 am |
| 34 | Kakri Khurd | 05:00 am to 10:00 am |
| 35 | Shabbir Raza Shaheed | 05:00 am to 10:00 am |
| 36 | Shabbir Shaheed | 05:00 am to 10:00 am |
| 37 | Dullan Banglow | 05:00 am to 10:00 am |
| 38 | Kamand | 05:00 am to 10:00 am |
| 39 | Club Road | 05:00 am to 10:00 am |
| 40 | Taimoor Shaheed | 05:00 am to 10:00 am |
| 41 | Madina Colony | 05:00 am to 10:00 am |
| 42 | Mess Thengi | 05:00 am to 10:00 am |
| 43 | Garha More | 05:00 am to 10:00 am |
| 44 | Shatab Garh | 05:00 am to 10:00 am |
| 45 | Khalid Bin Waleed | 05:00 am to 10:00 am |
| 46 | Chak Shahana | 05:00 am to 10:00 am |
| 47 | Dallu More | 05:00 am to 10:00 am |
| 48 | Chak Liyar | 05:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, Tibba-1, Tibba-2, Dunyapur, Khalil Shaheed, Chak 24/WB, Akram Shaheed, Jungle Barali, Faisal Town, City-1, City-2, City-4, City-5, City-6, Masoom Shah, Ghalla Mandi, Machi Wal, Multan Road, Ahmed Abad, Nadir Wali, Shamsabad, Mana More, Lahore Road, Taufail Shaheed, BTM-3, Hameed Shaheed, Mujahid Colony, Shah Faisal, Bashir Shaheed, Mitro, Sher Shah, Saifan, Fida, Niaz Pur, Kakri Khurd, Shabbir Raza Shaheed, Shabbir Shaheed, Dullan Banglow, Kamand, Club Road, Taimoor Shaheed, Madina Colony, Mess Thengi, Garha More, Shatab Garh, Khalid Bin Waleed, Chak Shahana, Dallu More, Chak Liyar Feeders and surrounding areas.
MEPCO Shutdown Schedule Today In Bahawalpur Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Bahawalpur Operation Circle is being carried out today on the following 05 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 27th July 2026 (Monday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Al-Rehman | 05:00 am to 09:00 am |
| 2 | Badar Ud Din | 05:00 am to 09:00 am |
| 3 | Bindra Pulli | 05:00 am to 09:00 am |
| 4 | Shahdra | 05:00 am to 09:00 am |
| 5 | Model Town-C | 05:00 am to 09:00 am |
Feeders Name & Duration:-
From 05:00 am to 09:00 am, Al-Rehman, Badar Ud Din, Bindra Pulli, Shahdra, Model Town-C Feeders and surrounding areas.
MEPCO Shutdown Schedule Today In Bahawalnagar Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Bahawalnagar Operation Circle is being carried out today on the following 07 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 27th July 2026 (Monday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Shoq Elahi | 05:00 am to 10:00 am |
| 2 | Gajyani | 05:00 am to 10:00 am |
| 3 | Satluj | 05:00 am to 10:00 am |
| 4 | College | 05:00 am to 10:00 am |
| 5 | Fareed Kot | 05:00 am to 10:00 am |
| 6 | City-1 | 05:00 am to 10:00 am |
| 7 | Ghaffari | 05:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, Shoq Elahi, Gajyani, Satluj, College, Fareed Kot, City-1, Ghaffari Feeders and surrounding areas.
MEPCO Shutdown Schedule Today In Rahim Yar Khan Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Rahim Yar Khan Operation Circle is being carried out today on the following 18 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 27th July 2026 (Monday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Old Manthar | 05:00 am to 09:00 am |
| 2 | Johar Town | 05:00 am to 09:00 am |
| 3 | F3 | 05:00 am to 09:00 am |
| 4 | Machi Goth | 05:00 am to 09:00 am |
| 5 | Khawaja Fareed | 05:00 am to 09:00 am |
| 6 | M-Avenue | 05:00 am to 09:00 am |
| 7 | Ahmed Pur | 05:00 am to 09:00 am |
| 8 | Model Town | 05:00 am to 09:00 am |
| 9 | Nishtar | 05:00 am to 09:00 am |
| 10 | Old Satellite Town | 05:00 am to 09:00 am |
| 11 | Express-2 | 05:00 am to 09:00 am |
| 12 | Unique City | 05:00 am to 09:00 am |
| 13 | Nawab Sadiq | 05:00 am to 09:00 am |
| 14 | Jinnah Sadiq Abad | 05:00 am to 09:00 am |
| 15 | Ajmal Bagh | 05:00 am to 09:00 am |
| 16 | City-1 | 05:00 am to 09:00 am |
| 17 | Bahudi Pur | 05:00 am to 09:00 am |
| 18 | Jamal Din Wali | 05:00 am to 09:00 am |
Feeders Name & Duration:-
From 05:00 am to 09:00 am, Old Manthar, Johar Town, F3, Machi Goth, Khawaja Fareed, M-Avenue, Ahmed Pur, Model Town, Nishtar, Old Satellite Town, Express-2, Unique City, Nawab Sadiq, Jinnah Sadiq Abad, Ajmal Bagh, City-1, Bahudi Pur, Jamal Din Wali Feeders and surrounding areas.
MEPCO Shutdown Schedule Today In Dera Ghazi Khan Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in D.G. Khan Operation Circle is being carried out today on the following 07 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 27th July 2026 (Monday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | New Tibbi Qaisarani | 05:00 am to 10:00 am |
| 2 | Retra | 05:00 am to 10:00 am |
| 3 | Bathi | 05:00 am to 10:00 am |
| 4 | Noor Ahmed Wali | 05:00 am to 10:00 am |
| 5 | Old Wahuwa | 05:00 am to 10:00 am |
| 6 | City Wahuwa | 05:00 am to 10:00 am |
| 7 | Jalo Wali | 05:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, New Tibbi Qaisarani, Retra, Bathi, Noor Ahmed Wali, Old Wahuwa, City Wahuwa, Jalo Wali Feeders and surrounding areas.
MEPCO Shutdown Schedule Today In Rajan Pur Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Rajan Pur Operation Circle is being carried out today on the following 22 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 27th July 2026 (Monday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Rajan Pur Kalan | 07:00 am to 10:00 am |
| 2 | Rahim Abad | 07:00 am to 10:00 am |
| 3 | Abbasia | 07:00 am to 10:00 am |
| 4 | Kot Karam Khan | 07:00 am to 10:00 am |
| 5 | Chaddar | 07:00 am to 10:00 am |
| 6 | China State | 07:00 am to 10:00 am |
| 7 | City Rajan Pur | 07:00 am to 10:00 am |
| 8 | Madh Ranjha | 07:00 am to 10:00 am |
| 9 | City Khan Bela | 07:00 am to 10:00 am |
| 10 | Thal Hamza | 07:00 am to 10:00 am |
| 11 | Haroon Abad | 07:00 am to 10:00 am |
| 12 | Abdul Sattar | 07:00 am to 10:00 am |
| 13 | Lal Garh | 07:00 am to 10:00 am |
| 14 | Pakka Laran | 07:00 am to 10:00 am |
| 15 | Hamid Abad | 07:00 am to 10:00 am |
| 16 | Zahir Peer | 07:00 am to 10:00 am |
| 17 | Jajja Abbasi | 07:00 am to 10:00 am |
| 18 | Model Town | 07:00 am to 10:00 am |
| 19 | Deen Pur | 07:00 am to 10:00 am |
| 20 | Nawan Kot | 07:00 am to 10:00 am |
| 21 | Akhtar Abad | 07:00 am to 10:00 am |
| 22 | Sardar Garh | 07:00 am to 10:00 am |
Feeders Name & Duration:-
From 07:00 am to 10:00 am, Rajan Pur Kalan, Rahim Abad, Abbasia, Kot Karam Khan, Chaddar, China State, City Rajan Pur, Madh Ranjha, City Khan Bela, Thal Hamza, Haroon Abad, Abdul Sattar, Lal Garh, Pakka Laran, Hamid Abad, Zahir Peer, Jajja Abbasi, Model Town, Deen Pur, Nawan Kot, Akhtar Abad, Sardar Garh Feeders and surrounding areas.
MEPCO Shutdown Schedule Today In Sahiwal Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Sahiwal Operation Circle is being carried out today on the following 21 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 27th July 2026 (Monday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Ratti Tibbi | 05:00 am to 10:00 am |
| 2 | Koray Shah | 05:00 am to 10:00 am |
| 3 | Noor Shah | 05:00 am to 10:00 am |
| 4 | 65-Yary Wala | 05:00 am to 10:00 am |
| 5 | Madhali Sharif | 05:00 am to 10:00 am |
| 6 | D.H.Q Teaching Hospital | 05:00 am to 10:00 am |
| 7 | Chak 85 | 05:00 am to 10:00 am |
| 8 | Shadman | 05:00 am to 10:00 am |
| 9 | Civil Hospital | 05:00 am to 10:00 am |
| 10 | Bilal Colony | 05:00 am to 10:00 am |
| 11 | Chak R-81/5 | 05:00 am to 10:00 am |
| 12 | Tariq Bin Zaid | 05:00 am to 10:00 am |
| 13 | Ashiana Housing Scheme | 05:00 am to 10:00 am |
| 14 | Ansar | 05:00 am to 10:00 am |
| 15 | TV Corporation New | 05:00 am to 10:00 am |
| 16 | College Road | 05:00 am to 10:00 am |
| 17 | Baba Fareed | 05:00 am to 10:00 am |
| 18 | Qaboola | 05:00 am to 10:00 am |
| 19 | Irshad Shaheed | 05:00 am to 10:00 am |
| 20 | Peer Bux | 05:00 am to 10:00 am |
| 21 | Maghar | 05:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, Ratti Tibbi, Koray Shah, Noor Shah, 65-Yary Wala, Madhali Sharif, D.H.Q Teaching Hospital, Chak 85, Shadman, Civil Hospital, Bilal Colony, Chak R-81/5, Tariq Bin Zaid, Ashiana Housing Scheme, Ansar, TV Corporation New, College Road, Baba Fareed, Qaboola, Irshad Shaheed, Peer Bux, Maghar Feeders and surrounding areas.
MEPCO Advanced Helpline Service Number 24/7
Ensuring the power continuity in the hot summer season and providing the better services to the valuable customers of MEPCO – Multan Electric Power Company and its regions, consumers can register their individual or collective complaints related to incorrect billing, power outage issues, transformers faults, electricity shutdown or theft by calling nearby SDO/complaint Offices, customer facilitation center or calling on advanced helpline service number 118 by 24/7.
Click Here To Get Latest Updates on Electricity And Online Bills
