IESCO Shutdown Schedule Today 19th July 2026 (Sunday)
IESCO shutdown schedule announced for today on dated 19th July 2026 (Sunday). This Electricity shutdown is due to construction work in operations Circles including Rawalpindi City, Attock, Jhelum, Chakwal as well as GSO Circle. Circle wise IESCO power outage shutdown schedule detail is as under:-

IESCO Shutdown Schedule Today In Rawalpindi City Operation Circle
IESCO official sources confirmed that, the IESCO shutdown schedule in Rawalpindi City Operation Circle is being carried out today on the following 03 Nos. 11KV Feeder due to construction work on dated 19th July 2026 (Sunday). The detail of IESCO Power outage shutdown schedule today on the feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Chairing Cross | 06:30 am to 02:00 pm | Chairing Cross & surroundings |
| 2 | Millatabad | 06:30 am to 02:00 pm | Millatabad & surroundings |
| 3 | Askari-XI | 06:30 am to 02:00 pm | Askari-XI & surroundings |
Feeders Name & Duration:-
From 06:30 am to 02:00 pm, Chairing Cross, Millatabad, Askari-XI Feeders and surrounding areas.
IESCO Shutdown Schedule Today In Attock Operation Circle
IESCO official sources confirmed that, the IESCO shutdown schedule in Attock Operation Circle is being carried out today on the following 02 Nos. 11KV Feeder due to construction work on dated 19th July 2026 (Sunday). The detail of IESCO Power outage shutdown schedule today on the feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Bahtar More | 05:00 am to 12:00 pm | Bahtar More & surroundings |
| 2 | Wah General Hospital | 05:00 am to 12:00 pm | Wah General Hospital & surroundings |
Feeders Name & Duration:-
From 05:00 am to 12:00 pm, Bahtar More, Wah General Hospital Feeders and surrounding areas.
IESCO Shutdown Schedule Today In Jhelum Operation Circle
IESCO official sources confirmed that, the IESCO shutdown schedule in Jhelum Operation Circle is being carried out today on the following 12 Nos. 11KV Feeder due to construction work on dated 19th July 2026 (Sunday). The detail of IESCO Power outage shutdown schedule today on the feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Abbas Pura | 06:00 am to 10:00 am | Abass Pura, Karim Pura, Ramzan Pura |
| 2 | Katchery | 06:00 am to 10:00 am | Sahil Colony, Chak Khasa, Raji Pur, Muzaffar Town Court |
| 3 | Jada | 06:00 am to 10:00 am | Jada, GT Road, Makhdoom Abad, Court |
| 4 | Ajmal Shaheed | 06:00 am to 10:00 am | Ajmal Shaheed & surrounding |
| 5 | Karim Pura | 06:00 am to 10:00 am | Karim Pura, Ramzan Pura, etc. |
| 6 | Bilal Town | 06:00 am to 10:00 am | Bilal Town, Bheri Colony, Ayesha Clinic |
| 7 | Borian | 06:00 am to 10:00 am | Borian & surroundings |
| 8 | F-2 (Chip Board) | 06:00 am to 10:00 am | Kala Gurjan, Ehsan Road, etc. |
| 9 | Industrial | 06:00 am to 10:00 am | S.I.E. Rathain |
| 10 | F-10 (Kala Base) | 06:00 am to 10:00 am | Kala Gurjan, Ehsan Road, etc. |
| 11 | Jakkar | 06:00 am to 10:00 am | Village Jakkar, Khokhar Agar Khan, etc. |
| 12 | F-9 (Chak Daulat) | 06:00 am to 10:00 am | Village Chak Daulat |
Feeders Name & Duration:-
From 06:00 am to 10:00 am, Abbas Pura, Katchary, Jada, Ajmal Shaheed, Karim Pura, Bilal Town, Borian, F.2 (Chip Board), Industrial, F.10 (Kala Base), Jakkar, and F.9 (Chak Daulat) Feeders and surrounding areas.
IESCO Shutdown Schedule Today In Chakwal Operation Circle
IESCO official sources confirmed that, the IESCO shutdown schedule in Chakwal Operation Circle is being carried out today on the following 02 Nos. 11KV Feeder due to construction work on dated 19th July 2026 (Sunday). The detail of IESCO Power outage shutdown schedule today on the feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Rawal | 07:00 am to 10:00 am | Rawal, Chak Mujahid, Rafiqabad, Varnali, Kot Shamal, Baghanwala |
| 2 | Sagharpur | 07:00 am to 10:00 am | Sagharpur, Syedwala, Pinnwal, Kariala Jalip, Chak Shadi |
Feeders Name & Duration:-
From 07:00 am to 10:00 am, Rawal, Sagharpur Feeders and surrounding areas.
IESCO Shutdown Schedule Today In GSO Circle Islamabad
IESCO official sources confirmed that, the IESCO shutdown schedule in GSO Circle Islamabad is being carried out today on the following 58 Nos. 11KV Feeders and 04 Nos. 132KV Grid Stations on dated 19th July 2026 (Sunday). The detail of grid stations and time duration are as under:-
| Sr. No. | Affected Feeders Name | Duration |
| 1 | 11KV PTCL Feeder | 05:00 am to 07:00 am |
| 2 | 11KV I-10/2 Feeder | 05:00 am to 07:00 am |
| 3 | 11KV Fazal Ghee Mill Feeder | 05:00 am to 07:00 am |
| 4 | 11KV C.W.O Feeder | 05:00 am to 07:00 am |
| 5 | 11KV Kidney Center Feeder | 05:00 am to 07:00 am |
| 6 | 11KV I-11/3 Feeder | 05:00 am to 07:00 am |
| 7 | 11KV Metro Feeder | 05:00 am to 07:00 am |
| 8 | 11KV NDC-2 Feeder | 05:00 am to 07:00 am |
| 9 | 11KV G-9/1 Feeder | 05:00 am to 07:00 am |
| 10 | 11KV G-10 Markaz Feeder | 05:00 am to 07:00 am |
| 11 | 11KV G-10/1 Feeder | 05:00 am to 07:00 am |
| 12 | 11KV Islamic University Feeder | 05:00 am to 07:00 am |
| 13 | 11KV H-11/4 Feeder | 05:00 am to 07:00 am |
| 14 | 11KVG-10/2 Feeder | 05:00 am to 07:00 am |
| 15 | 11KV NDC-1 Feeder | 05:00 am to 07:00 am |
| 16 | 11KV PHA-1 Feeder | 05:00 am to 07:00 am |
| 17 | 11KV EID Gah Feeder | 05:00 am to 07:00 am |
| 18 | 11KV Dhoke Najoo Feeder | 05:00 am to 07:00 am |
| 19 | 11KV Raja Sultan Feeder | 05:00 am to 07:00 am |
| 20 | 11KV SES Feeder | 05:00 am to 07:00 am |
| 21 | 11KV AQ Khan Feeder | 05:00 am to 07:00 am |
| 22 | 11KV Ufone Feeder | 05:00 am to 07:00 am |
| 23 | 11KV Safe City-1 Feeder | 05:00 am to 07:00 am |
| 24 | 11KV PHA Feeder | 05:00 am to 07:00 am |
| 25 | 11KV Police Line Feeder | 05:00 am to 07:00 am |
| 26 | 11KV EOBI Feeder | 05:00 am to 07:00 am |
| 27 | 11KV Ali Market Feeder | 05:00 am to 07:00 am |
| 28 | 11KV Auto Workshop Feeder | 05:00 am to 07:00 am |
| 29 | 11KV Nust Feeder | 05:00 am to 07:00 am |
| 30 | 11KV Bela Road Feeder | 05:00 am to 07:00 am |
| 31 | 11KV ICT Feeder | 05:00 am to 07:00 am |
| 32 | 11KV Safe City-2 Feeder | 05:00 am to 07:00 am |
| 33 | 11KV Bahria University Feeder | 05:00 am to 07:00 am |
| 34 | 11KV NESCOM Feeder | 05:00 am to 07:00 am |
| 35 | 11KV Air University Feeder | 05:00 am to 07:00 am |
| 36 | 11KV RA Bazar Feeder | 06:30 am to 05:00 pm |
| 37 | 11KV AWT Feeder | 06:30 am to 05:00 pm |
| 38 | 11KV Mall Road Feeder | 06:30 am to 05:00 pm |
| 39 | 11KV AFIC Feeder | 06:30 am to 05:00 pm |
| 40 | 11KV Tench Bhatta Feeder | 06:30 am to 05:00 pm |
| 41 | 11KV MH-3 Feeder | 06:30 am to 05:00 pm |
| 42 | 11KV Qasim Market Feeder | 06:30 am to 05:00 pm |
| 43 | 11KV CMH-1 Feeder | 06:30 am to 05:00 pm |
| 44 | 11KV CMH-2 Feeder | 06:30 am to 05:00 pm |
| 45 | 11KV Sprint Mall Feeder | 06:30 am to 05:00 pm |
| 46 | 11KV Kiyani Road Feeder | 06:30 am to 05:00 pm |
| 47 | 11KV Army Flats Feeder | 06:30 am to 05:00 pm |
| 48 | 11KV MH-1 Feeder | 06:30 am to 05:00 pm |
| 49 | 11KV MH-2 Feeder | 06:30 am to 05:00 pm |
| 50 | 11KV Zeeshan Colony Feeder | 06:30 am to 05:00 pm |
| 51 | 11KV Haider Road Feeder | 06:30 am to 05:00 pm |
| 52 | 11KV NLC Feeder | 06:30 am to 05:00 pm |
| 53 | 11KV Canning Road Feeder | 06:30 am to 05:00 pm |
| 54 | 11KV Hospital Road Feeder | 06:30 am to 05:00 pm |
| 55 | 11KV NIASR Feeder | 06:30 am to 05:00 pm |
| 56 | 11KV New GHQ Feeder | 06:30 am to 05:00 pm |
| 57 | 11KV Rawal Feeder | 07:00 am to 11:00 am |
| 58 | 11KV Sagharpur Feeder | 07:00 am to 11:00 am |
| Sr. No. | Affected Grid Stations Name | Duration |
| 1 | 132KV AWC HMC Taxila | 09:00 am to 04:00 pm |
| 2 | 132KV Sangjani-Burhan | 09:00 am to 04:00 pm |
| 3 | 132KV Kahuta City- Palandri | 08:00 am to 06:00 pm |
| 4 | 132KV New Wah-Bahtermore | 08:00 am to 06:00 pm |
Feeders Name & Duration:-
From 05:00 am to 07:00 am, PTCL, I-10/2, Fazal Ghee Mill, CWO, Kidney Center, I-11/3, Metro, NDC-2, G-9/1, New, G-10 markaz, G-10/1, Islamic University, H-11/4, G-10/2, NDC-1, PHA-1, Eid Gah, Dhoke Najoo, Raja Sultan, SES, AQ Khan, U-Phone, Safe City-1, PHA, Police Line, EOBI, Ali Market, Auto Workshop, Nust, Bela road, ICT,Safe City-2, Bahria, Nescom, Air University, Feeders
From 06:30 am to 05:00 pm, RA Bazar, AWT, Mall Road, AFIC, Tench Bhatta, MH-3, Qasim Market, CMH-1, CMH_2, Sprint Mall, Kiyani Road, Army Flats, MH-1, MH-2, Zeeshan Colony, Haider road, NLC, Canning Road, Hospital Road, NIASR, New GHQ Feeders, From 07:00 am to 11:00 am, Rawal, Sagharpur Feeders, From 09:00 am to 04:00 pm, 132KV AWC HMC Taxila, 132KV Sangjani-Burhan, From 08:00 am to 06:00 pm, 132KV Kahuta City- Palandri, 132KV New Wah-Bahtermore and surrounding areas.
IESCO Advanced Helpline Service Number 24/7
Ensuring the power continuity in the summer season and providing the better services to the valuable customers of IESCO – Islamabad Electric Supply Company and its regions, can register their individual or collective complaints related to incorrect billing, power outage issues, transformers faults, electricity shutdown or theft by calling nearby SDO/complaint Offices, advanced helpline service number 118 and can also call on the complaint and monitoring cell numbers 051-9252933 and 051-9252934 by 24/7.
Click Here To Get Latest Updates on Electricity And Online Bills
