MEPCO Shutdown Schedule Tomorrow 9th July 2026 (Thursday)
Multan Electric Power Company announced, MEPCO shutdown schedule for tomorrow on dated 9th July 2026 (Thursday). This Electricity shutdown is being taken due to development work and upgradation of electricity distribution system in all operations Circles including Multan, Khanewal, Vehari, Dera Ghazi Khan, Bahawalpur, Bahawalnagar, Rahim Yar Khan, and Sahiwal Circles. Circle wise MEPCO shutdown schedule detail is as under:-
MEPCO Shutdown Schedule Tomorrow In Multan Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Multan Operation Circle is being carried out today on the following 15 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 9th July 2026 (Thursday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Sabira | 05:00 am to 09:00 am |
| 2 | Tube Well | 05:00 am to 09:00 am |
| 3 | Qasba Marral | 05:00 am to 09:00 am |
| 4 | Sub Jail | 05:00 am to 09:00 am |
| 5 | TV | 05:00 am to 09:00 am |
| 6 | New Larr | 05:00 am to 09:00 am |
| 7 | Dunyapur Road | 05:00 am to 09:00 am |
| 8 | Fatima Jinnah-1 | 05:00 am to 09:00 am |
| 9 | 17-Kassi | 05:00 am to 09:00 am |
| 10 | Eid Gah | 05:00 am to 08:30 am |
| 11 | Hussaina Gahi | 05:00 am to 08:30 am |
| 12 | New Hussaina Gahi | 05:00 am to 08:30 am |
| 13 | Dehli Gate | 05:30 am to 09:30 am |
| 14 | Manzoor Abad | 05:30 am to 09:30 am |
| 15 | New Vehari Road | 05:30 am to 09:30 am |
Feeders Name & Duration:-
From 05:00 am to 09:00 am, Sabira, Tube Well, Qasba Marral, Sub Jail, TV, Dunyapur Road, New Larr, Duyapur Road, Fatima Jinnah-1, 17-Kassi, Feeders, From 05:00 am to 08:30 am, Eid Gah, Hussaina Gahi, New Hussiana Gahi Feeders, From 05:30 am to 09:30 am, Dehli Gate, Manzoor Abad, New Vehari Road Feeders and surrounding areas.
MEPCO Shutdown Schedule Tomorrow In Khanewal Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Khanewal Operation Circle is being carried out today on the following 06 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 9th July 2026 (Thursday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Ejaz Shabbir Mill | 06:30 am to 10:30 am |
| 2 | Hussain Textile | 06:30 am to 10:30 am |
| 3 | Multan Feeds | 06:30 am to 10:30 am |
| 4 | Anayat Pur | 06:30 am to 10:30 am |
| 5 | Khoi Wala | 06:30 am to 10:30 am |
| 6 | Raza Abad | 06:30 am to 10:30 am |
Feeders Name & Duration:-
From 06:30 am to 10:30 am, Ejaz Shabbir Mill, Hussain Textile, Multan Feeds, Anayat Pur, Khoi Wala and Raza Abad Feeders.
MEPCO Shutdown Schedule Tomorrow In Vehari Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Vehari Operation Circle is being carried out today on the following 36 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 9th July 2026 (Thursday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Zia Khan | 05:00 am to 10:00 am |
| 2 | Sher Muhammad | 05:00 am to 10:00 am |
| 3 | Khalil Shaheed | 05:00 am to 10:00 am |
| 4 | Chak 24/WB | 05:00 am to 10:00 am |
| 5 | Akram Shaheed | 05:00 am to 10:00 am |
| 6 | Jungle Barali | 05:00 am to 10:00 am |
| 7 | District Jail | 05:00 am to 10:00 am |
| 8 | Chak 182/EB | 05:00 am to 10:00 am |
| 9 | Chak 22/WB | 05:00 am to 10:00 am |
| 10 | Chak 37/WB New | 05:00 am to 10:00 am |
| 11 | Dana Ibrahim | 05:00 am to 10:00 am |
| 12 | Ratta Tibba | 05:00 am to 10:00 am |
| 13 | Chak 37/WB Old | 05:00 am to 10:00 am |
| 14 | Tabarak Wah | 05:00 am to 10:00 am |
| 15 | Habib Colony | 05:00 am to 10:00 am |
| 16 | Saadat | 05:00 am to 10:00 am |
| 17 | City 5 | 05:00 am to 10:00 am |
| 18 | Shabbir Raza Shaheed | 05:00 am to 10:00 am |
| 19 | Shabbir Shaheed | 05:00 am to 10:00 am |
| 20 | Dullan Banglow | 05:00 am to 10:00 am |
| 21 | Kamand | 05:00 am to 10:00 am |
| 22 | Sajwar Shaheed | 05:00 am to 10:00 am |
| 23 | Firdous Feeds | 05:00 am to 10:00 am |
| 24 | Faisal Town | 05:00 am to 08:00 am |
| 25 | City-1 | 05:00 am to 08:00 am |
| 26 | City-2 | 05:00 am to 08:00 am |
| 27 | Club Road | 05:00 am to 08:00 am |
| 28 | Taimoor Shaheed | 05:00 am to 08:00 am |
| 39 | Madina Colony | 05:00 am to 08:00 am |
| 30 | Mess Thengi | 05:00 am to 08:00 am |
| 31 | Garha More | 05:00 am to 08:00 am |
| 32 | Shatab Garh | 05:00 am to 08:00 am |
| 33 | Khalid Bin Waleed | 05:00 am to 08:00 am |
| 34 | Chak Shahana | 05:00 am to 08:00 am |
| 35 | Dallu More | 05:00 am to 08:00 am |
| 36 | Chak Liyar | 05:00 am to 08:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, Zia Khan, Sher Muhammad, Khalil Shaheed, Chak 24/WB, Akram Shaheed, Jungle Barali, District Jail, Chak 182/EB, Chak 22/WB, Chak 37/WB New, Dana Ibrahim, Ratta Tibba, Chak 37/WB Old, Tabarak Wah, Habib Colony, Saadat, City-5, Shabbir Raza Shaheed, Shabbir Shaheed, Dullan Banglow, Kamand, Sajwar Shaheed, Firdous Feeds Feeders, From 05:00 am to 08:00 am, Faisal Town, City-1, City-2, Club Road, Taimoor Shaheed, Madina Colony, Mess Thengi, Garha More, Shatab Garh, Khalid Bin Waleed, Chak Shahana, Dallu More, Chak Liyar Feeders.
MEPCO Shutdown Schedule Today In Dera Ghazi Khan Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in D.G. Khan Operation Circle is being carried out today on the following 07 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 9th July 2026 (Thursday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | New Tibbi Qaisarani | 05:00 am to 10:00 am |
| 2 | Retra | 05:00 am to 10:00 am |
| 3 | Bathi | 05:00 am to 10:00 am |
| 4 | Noor Ahmed Wali | 05:00 am to 10:00 am |
| 5 | Old Wahuwa | 05:00 am to 10:00 am |
| 6 | City Wahuwa | 05:00 am to 10:00 am |
| 7 | Jalo Wali | 05:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, New Tibbi Qaisarani, Retra, Bathi, Noor Ahmed Wali, Old Wahuwa, City Wahuwa, Jalo Wali Feeders.
MEPCO Shutdown Schedule Today In Bahawalpur Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Bahawalpur Operation Circle is being carried out today on the following 06 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 9th July 2026 (Thursday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Al-Rehman | 05:00 am to 09:00 am |
| 2 | Badar Ud Din | 05:00 am to 09:00 am |
| 3 | Bindra Pulli | 05:00 am to 09:00 am |
| 4 | Shahdra | 05:00 am to 09:00 am |
| 5 | Model Town-C | 05:00 am to 09:00 am |
| 6 | Kehror Pacca Road | 05:00 am to 09:00 am |
Feeders Name & Duration:-
From 05:00 am to 09:00 am, Al-Rehman, Badar Ud Din, Bindra Pulli, Shahdra, Model Town-C, Kehror Pacca Road Feeders.
MEPCO Shutdown Schedule Today In Bahawalnagar Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Bahawalnagar Operation Circle is being carried out today on the following 15 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 9th July 2026 (Thursday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | District Jail | 05:00 am to 10:00 am |
| 2 | Scarp Ford Wah | 05:00 am to 10:00 am |
| 3 | Star City | 05:00 am to 10:00 am |
| 4 | Ibrahim shaheed | 05:00 am to 10:00 am |
| 5 | Scarp Dhudhy | 05:00 am to 10:00 am |
| 6 | Ahmed Hassan | 05:00 am to 10:00 am |
| 7 | Jal Wala | 05:00 am to 10:00 am |
| 8 | Malik Pura | 05:00 am to 10:00 am |
| 9 | Cantt | 05:00 am to 10:00 am |
| 10 | Shoq Elahi | 05:00 am to 10:00 am |
| 11 | Gajyani | 05:00 am to 10:00 am |
| 12 | Satluj | 05:00 am to 10:00 am |
| 13 | College | 05:00 am to 10:00 am |
| 14 | Fareed Court | 05:00 am to 10:00 am |
| 15 | Fort | 05:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, District Jail, Scarp Ford Wah, Star City, Ibrahim Shaeed, Scarp Dhudi, Ahmed Hassan, Jal Wala, Malik Pura, Cantt, Shoq Elahi, Gajyani, Satluj, College, Fareed Court, Fort Feeders.
MEPCO Shutdown Schedule Today In Rahim Yar Khan Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Rahim Yar Khan Operation Circle is being carried out today on the following 08 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 9th July 2026 (Thursday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Madh Ranjha | 05:00 am to 08:00 am |
| 2 | Maitla | 05:00 am to 08:00 am |
| 3 | City Khan Bela | 05:00 am to 08:00 am |
| 4 | Thal Hamza | 05:00 am to 08:00 am |
| 5 | M Abad | 05:00 am to 08:00 am |
| 6 | Rise Pathan | 05:00 am to 08:00 am |
| 7 | Head Fareed | 05:00 am to 08:00 am |
| 8 | Abbasia | 05:00 am to 08:00 am |
Feeders Name & Duration:-
From 05:00 am to 08:00 am, Madh Ranjha, Maitla, City Khan Bela, Thal Hamza, M Abad, Rise Pathan, Head Fareed, Abbasia Feeders.
MEPCO Shutdown Schedule Today In Sahiwal Operation Circle
MEPCO official sources confirmed that, the MEPCO shutdown schedule in Sahiwal Operation Circle is being carried out today on the following 29 Nos. 11KV Feeders due to development work and distribution system upgradation on dated 9th July 2026 (Thursday). The detail of feeders, time duration are as under:-
| Sr. No. | Feeder Name | Duration |
| 1 | Ratti Tibbi | 05:00 am to 10:00 am |
| 2 | Koray Shah | 05:00 am to 10:00 am |
| 3 | Noor Shah | 05:00 am to 10:00 am |
| 4 | 65-Yary Wala | 05:00 am to 10:00 am |
| 5 | Madhali Sharif | 05:00 am to 10:00 am |
| 6 | D.H.Q Teaching Hospital | 05:00 am to 10:00 am |
| 7 | Chak 85 | 05:00 am to 10:00 am |
| 8 | Shadman | 05:00 am to 10:00 am |
| 9 | Civil Hospital | 05:00 am to 10:00 am |
| 10 | Bilal Colony | 05:00 am to 10:00 am |
| 11 | Chak R-81/5 | 05:00 am to 10:00 am |
| 12 | Tariq Bin Zaid | 05:00 am to 10:00 am |
| 13 | Ashiana Housing Scheme | 05:00 am to 10:00 am |
| 14 | Ansar | 05:00 am to 10:00 am |
| 15 | TV Corporation New | 05:00 am to 10:00 am |
| 16 | College Road | 05:00 am to 10:00 am |
| 17 | Baba Fareed | 05:00 am to 10:00 am |
| 18 | Tarkhani | 05:00 am to 10:00 am |
| 19 | Nawaban Wala | 05:00 am to 10:00 am |
| 20 | Qalandar Shah | 05:00 am to 10:00 am |
| 21 | New Factory | 05:00 am to 10:00 am |
| 22 | City A Wala | 05:00 am to 10:00 am |
| 23 | Old Factory | 05:00 am to 10:00 am |
| 24 | Gunj Shakar | 05:00 am to 10:00 am |
| 25 | 19-More | 05:00 am to 10:00 am |
| 26 | Kameer City | 05:00 am to 10:00 am |
| 27 | Baba Qutab Shah | 05:00 am to 10:00 am |
| 28 | Muhammad Panah | 05:00 am to 10:00 am |
| 29 | Jeevan Shah | 05:00 am to 10:00 am |
Feeders Name & Duration:-
From 05:00 am to 10:00 am, Ratti Tibbi, Koray Shah, Noor Shah, 65-Yary Wala, Madhali Sharif, D.H.Q Teaching Hospital, Chak 85, Shadman, Civil Hospital, Bilal Colony, Chak R-81/5, Tariq Bin Zaid, Ashiana Housing Scheme, Ansar, TV Corporation New, College Road, Baba Fareed, Tarkhani, Nawaban Wala, Qalandar Shah, New Factory, City A Wala, Old Factory, Gunj Shakar, 19-More, Kameer City, Baba Qutab Shah, Muhammad Panah, Jeevan Shah Feeders.
MEPCO Advanced Helpline Service Number 24/7
Ensuring the power continuity in the hot summer season and providing the better services to the valuable customers of MEPCO – Multan Electric Power Company and its regions, consumers can register their individual or collective complaints related to incorrect billing, power outage issues, transformers faults, electricity shutdown or theft by calling nearby SDO/complaint Offices, customer facilitation center or calling on advanced helpline service number 118 by 24/7.
Click Here To Get Latest Updates on Electricity And Online Bills
