IESCO Power Outage Schedule 7th July 2026 (Tuesday)
Islamabad Electric Supply Company announces IESCO power outage schedule for today on dated 7th July 2026 (Tuesday). This Electricity shutdown is due to construction work in all operations Circles including Islamabad, Rawalpindi City, Rawalpindi Cantt, Attock, Chakwal as well as GSO Circle. Circle wise IESCO power outage schedule detail is as under:-
IESCO Power Outage Schedule in Islamabad Operation Circle
IESCO official sources confirmed that, the IESCO power outage schedule in Islamabad Operation Circle is being carried out today on the following 04 Nos. 11KV Feeders due to construction work on dated 7th July 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | CWO | 07:00 am to 10:00 am | Independent |
| 2 | G-10 Markaz | 07:00 am to 10:00 am | G-10 Markaz & Surroundings |
| 3 | G-10 Muave Area | 07:00 am to 10:00 am | G-10 Muave Area & surroundings |
| 4 | Category House | 07:00 am to 10:00 am | Independent |
Feeders Name & Duration:-
From 07:00 am to 10:00 am, CWO, G-10 Markaz, G-10 Muave Area, Category House Feeders and surrounding areas.
IESCO Power Outage Schedule in Rawalpindi City Operation Circle
IESCO official sources confirmed that, the IESCO power outage schedule in Rawalpindi City Operation Circle is being carried out today on the following 05 Nos. 11KV Feeders due to construction work on dated 7th July 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | EME Complex | 06:00 am to 10:00 am | EME Complex |
| 2 | Jhangi | 06:00 am to 10:00 am | Shaheenabad, Faisal Colony, Jhangi Syedan, Tarnol & surrounding area |
| 3 | P&T Wani | 06:00 am to 10:00 am | Jhangi Syedan, Haideri Chowk & surrounding area |
| 4 | Azharabad | 06:00 am to 10:00 am | Peshawar Road, Pind Paracha & surroundings |
| 5 | CWO | 06:00 am to 10:00 am | CWO |
Feeders Name & Duration:-
From 06:00 am to 10:00 am, EME Complex, Jhangi, P&T Wani, Azharabad, CWO Feeders and surrounding areas.
IESCO Power Outage Schedule in Rawalpindi Cantt Operation Circle
IESCO official sources confirmed that, the IESCO power outage schedule in Rawalpindi Cantt Operation Circle is being carried out today on the following 02 Nos. 11KV Feeders due to construction work on dated 7th July 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Kot Jabbi | 07:00 am to 10:00 am | Dhoke Chaudhriyan, BlocK-A,B,C,D and Paki Gali |
| 2 | Major Riaz Manzoor | 07:00 am to 10:00 am | Tulsa Road, Tehli Mohri, Dheri Hassanabad |
Feeders Name & Duration:-
From 07:00 am to 10:00 am, Kot Jabbi, Major Riaz Maanzoor Feeders and surrounding areas.
IESCO Power Outage Schedule in Attock Operation Circle
IESCO official sources confirmed that, the IESCO power outage schedule in Attock Operation Circle is being carried out today on the following 18 Nos. 11KV Feeders due to construction work on dated 7th July 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Fawara Chowk | 06:00 am to 10:00 am | A, B, C , R Block, City Area, Lorry Area & surroundings |
| 2 | Cabinet | 06:00 am to 09:00 am | Cabinet Division Society |
| 3 | Block-A | 06:00 am to 09:00 am | B-17 |
| 4 | Gulshan-e-Sehat | 06:00 am to 09:00 am | Gulshan Health Society |
| 5 | Vally | 06:00 am to 09:00 am | Margalla, Valley Crushers |
| 6 | Sangjani | 06:00 am to 09:00 am | Mohallah Chandrian, Tarnol & cabinet Division |
| 7 | Pind Parian | 06:00 am to 09:00 am | Sangjani GT Road |
| 8 | Saray Kharboza | 06:00 am to 09:00 am | Turkabad, Golra Colony, Johar, Saray Kharboza, Dhoke Khatrian |
| 9 | Shah Allah Ditta | 06:00 am to 09:00 am | Dhoke Abbasi, Saray Kharboza, Jhod, Dhoke Ramadan |
| 10 | Munirabad | 05:00 am to 11:00 am | Munirabad, GT Road, Wah |
| 11 | Ghari Afghana | 05:00 am to 11:00 am | Ghari Afghani, Budho, Malpur |
| 12 | Purmiana | 05:00 am to 11:00 am | Purmiana, Pind Mehri, Jehan Abad & suuroundings |
| 13 | Lala Zar | 05:00 am to 11:00 am | Lalazar, Lalazar-II, Shah Wali Colony, Gulshan Colony |
| 14 | Khanabad | 05:00 am to 11:00 am | Basti, Asif Abad, Munir Abad, GT Road Area |
| 15 | Godwal 1 | 05:00 am to 11:00 am | Godwal 1 |
| 16 | Godwal 2 | 05:00 am to 11:00 am | Godwal 2 |
| 17 | Bahtr More | 05:00 am to 12:00 pm | Bahtr More |
| 18 | Kohistan Enclave | 05:00 am to 12:00 pm | Kohistan Enclave |
Feeders Name & Duration:-
From 06:00 am to 10:00 am, Fawara Chowk Feeder, From 06:00 am to 09:00 am, Cabinet, Block-A, Gulshan-e-Sehat, Vally, Sangjani, Pind Parian, Saray Kharboza, Shah Allah Ditta Feeders, From 05:00 am to 11:00 am, Munirabad, Ghari Afghana, Purmiana, Lalazar, Khanabad, Godwal-I, Godwal-II Feeders, From 05:00 am to 12:00 am, Bahtr More, Kohistan Enclave Feeders.
IESCO Power Outage Schedule in Chakwal Operation Circle
IESCO official sources confirmed that, the IESCO power outage schedule in Chakwal Operation Circle is being carried out today on the following 13 Nos. 11KV Feeders due to construction work on dated 7th July 2026 (Tuesday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Shah Pur Syedan | 06:00 am to 10:00 am | Shah Pur Syedan & Surrounding area |
| 2 | Khanpur | 06:00 am to 10:00 am | Khanpur, Sohawa, Diwalian, Chak Baqar Shah & surrounding area |
| 3 | Jhand Khan Zada | 06:00 am to 10:00 am | Jhand Khanzada, Jand Faiz Ullah & surrounding area |
| 4 | Abdullah Pur | 06:00 am to 10:00 am | Chak Mujahid Shumali, Karyala, Chak Shadi, Pinanwal |
| 5 | Jalal Pur | 06:00 am to 10:00 am | Chak Mujahid Shumali, Karyala, Chak Shadi, Pinanwal |
| 6 | Sagharpur | 06:00 am to 10:00 am | Chak Mujahid Shumali, Karyala, Chak Shadi, Pinanwal |
| 7 | CWO | 06:00 am to 10:00 am | Army Area – Civil Work Organization |
| 8 | Duffer | 06:00 am to 10:00 am | P.D Khan Katchery, Juggiana, Hussian Abad, Jhelum Road, Dhoke Saghar |
| 9 | P.D. Khan | 06:00 am to 10:00 am | Dhoke Gola Area, Dera Rajgan, Dhoke Malinka, Dhoke Vance, Islam Naghar, Kot Kallan, Juggiana |
| 10 | Mureed | 04:00 pm to 07:00 pm | District Complex, Chakora, New Chakwal City, Village Mureed, Thoa Bahadur, Hastal |
| 11 | Dharyala Jalip | 06:00 am to 10:00 am | Dharyala Jalip, Chak Mujahid, Jatti Pur |
| 12 | Katchery | 06:00 am to 10:00 am | Mohallah Jaffrian, Peer Mustafa, Alam Shah, Kot Sultan, Islamia School, Sahotra |
| 13 | Millat Chowk | 07:00 am to 10:00 am | Line Park, Dhakoo Road, Bahadar Abad, Jaddah Town, Behkri Road |
Feeders Name & Duration:-
From 06:00 am to 10:00 am, Shah Pur Syedan, Khanpur, Jhand Khan Zada, Abdullah Pur, Jalal Pur, Sagharpur, CWO, Duffer, P.D.Khan Feeders, From 04:00 pm to 07:00 pm, Mureed Feeder, From 06:00 am to 10:00 am, Dharyala Jalip, Katchery Feeders, From 07:00 am to 10:00 am, Millat Chowk Feeder.
IESCO Power Outage Schedule in GSO Circle Islamabad
IESCO official sources confirmed that, the IESCO power outage schedule in GSO Circle Islamabad is being carried out today on the following 132KV grid stations on dated 7th July 2026 (Tuesday). The detail of grid stations and time duration are as under:-
| Sr. No. | Affected Grid Station Name | Duration |
| 1 | 132KV AWC HMC Taxila | 09:00 am to 04:00 pm |
| 2 | 132KV Sangjani-Burhan | 09:00 am to 04:00 pm |
| 3 | 132-KV Chakwal- Bhagwal- Talagang | 08:00 am to 06:00 pm |
| 4 | 132KV Kahuta City- Palandri | 08:00 am to 06:00 pm |
| 5 | 132KV New Wah-Bahtermore | 08:00 am to 06:00 pm |
Grid Stations Name & Duration:-
From 09:00 am to 04:00 pm, 132KV AWC HMC Taxila, 132KV Sangjani-Burhan, From 08:00 am to 06:00 pm, 132-KV Chakwal- Bhagwal- Talagang, 132KV Kahuta City- Palandri, 132KV New Wah-Bahtermore and surrounding area.
IESCO Advanced Helpline Service 24/7
Ensuring the power continuity in the summer season and providing the better services to the valuable customers of IESCO – Islamabad Electric Supply Company and its regions, can register their individual or collective complaints related to incorrect billing, power outage issues, transformers faults, electricity shutdown or theft by calling nearby SDO/complaint Offices, advanced helpline service number 118 and can also call on the complaint and monitoring cell numbers 051-9252933 and 051-9252934 by 24/7.
