IESCO Power Outage Shutdown Schedule 4th July 2026 (Saturday)
IESCO – Islamabad Electric Supply Company announces power outage shutdown schedule for tomorrow on dated 4th July 2026 (Saturday) due to construction works in all operations Circles including Islamabad, Rawalpindi City, Rawalpindi Cantt, Attock, Chakwal as well as GSO Circle. Circle wise IESCO power outage shutdown detail is as under:-
IESCO Power Outage Shutdown Schedule in Islamabad Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Islamabad Operation Circle is being carried out tomorrow on the following 12 Nos. 11KV Feeders due to construction work on dated 4th July 2026 (Saturday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Tramri | 07:00 am to 10:00 am | Jaigot Road, Gulberg Town, Jabbi, Qaziabad, Tamma |
| 2 | Waheedabad | 07:00 am to 10:00 am | 1 Minar Masjid-Girja Road, 18 No. Tube Well, Iftikhar Sathi House, Waheedabad, Ali Trust |
| 3 | Kund Rajgan | 07:00 am to 10:00 am | Chatta, Kund Rajgan, New Chatta |
| 4 | King Hammad | 07:00 am to 10:00 am | Independent |
| 5 | Azad Shaheed | 07:00 am to 10:00 am | Irfanabad, Lathrar Road, Markaz |
| 6 | Lehtrar Road | 07:00 am to 10:00 am | Khadriper, Hamdani Town, Arslan Town, Dhoke Baba Noor |
| 7 | Chatta Bakhtawar | 07:00 am to 10:00 am | Royal Avenue, Chatta Bakhtawar, Park Road |
| 8 | Kurri Road | 07:00 am to 10:00 am | Rehara, Kuri Sher, Zong H/Qs., Behria Enclave, Isolation Hospital |
| 9 | Rehara | 07:00 am to 10:00 am | Mohra Noor, Rehara, Kuri Sher, Zong H/Qs., Behria Enclave, Isolation Hospital |
| 10 | CM Pak Zong | 07:00 am to 10:00 am | CM Pak |
| 11 | FBR | 07:00 am to 10:00 am | Independent |
| 12 | G-9/2 | 07:00 am to 10:00 am | G-9/2 |
Feeders Name & Duration:-
From 07:00 am to 10:00 am, Tramri, Waheedabad, Kund Rajgan, King Hammad, Azad Shaheed, Lehtrar Road, Chatta Bakhtawar, Kurri Road, Rehara, CM Pak Zong, FBR and G-9/2 Feeders.
IESCO Power Outage Shutdown Schedule in Rawalpindi City Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Rawalpindi City Operation Circle is being carried out tomorrow on the following 03 Nos. 11KV Feeders due to construction work on dated 4th July 2026 (Saturday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Dhoke Chaudrian | 07:00 am to 10:00 am | Lane No. 4&5, Karamdad Market, Sadat Market, Range Road, Kashmir Market |
| 2 | Peshawar Road | 07:00 am to 10:00 am | Peshawar Road, Lane No. 5 to 7, Mehboob Lane, Fazeelabad, & surrounding area |
| 3 | Millatabad | 07:00 am to 10:00 am | Misrial Road, Ilyas Colony, Lane No. 1,2,3 & surrounding areas |
Feeders Name & Duration:-
From 07:00 am to 10:00 am, Dhoke Chaudrian, Peshawar Road and Millatabad Feeders.
IESCO Power Outage Shutdown Schedule in Rawalpindi Cantt Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Rawalpindi Cantt Operation Circle is being carried out tomorrow on 11KV Major Riaz Manzoor and its surrounding areas including Tulsa Road, Tehli Mohri & Dheri Hassanabad from 07:00 am to 10:00 am due to construction work on dated 4th July 2026 (Saturday).
IESCO Power Outage Shutdown Schedule in Attock Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Attock Operation Circle is being carried out tomorrow on the following 07 Nos. 11KV Feeders due to construction work on dated 4th July 2026 (Saturday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Attock Rural | 06:00 am to 10:00 am | Salar, Dheri Kot, Dheri Chohan, Mongi Wali, Chhoi Bangla, Dheri Lagal |
| 2 | Teen Mela | 06:00 am to 10:00 am | Mehria Town, Aslam Colony, Farrukh Sultan Colony, Takbir Colony, Kamra Road |
| 3 | Bagh Nelab | 06:00 am to 10:00 am | Griyal, Brotha, Dher, Jabba, Dakneer, Rumian, Main Mosque, Bagh Nelab, Gora Mar |
| 4 | People Colony | 06:00 am to 10:00 am | People Colony & surroundings |
| 5 | Gulshan-e-Sehat | 08:00 am to 10:00 am | Gulshan-e-Sehat Society |
| 6 | Paswal | 08:00 am to 10:00 am | Paswal, D.K. Aksar Khan, Pind Nowsheri |
| 7 | Sang Jani | 08:00 am to 10:00 am | Mohallah Chandrian, Tarnol, Cabinet Division |
Feeders Name & Duration:-
From 06:00 am to 10:00 am, Attock Rural, Teen Mela, People Colony and Bagh Nelab Feeders, From 08:00 am to 10:00 am, Gulshan-e-Sehat, Paswal and Sang Jani Feeders
IESCO Power Outage Shutdown Schedule in Chakwal Operation Circle
IESCO official sources confirmed that, the power outage shutdown in IESCO Chakwal Operation Circle is being carried out tomorrow on the following 09 Nos. 11KV Feeders due to construction work on dated 4th July 2026 (Saturday). The detail of feeders, time duration and affected areas are as under:-
| Sr. No. | Feeder Name | Duration | Affected Area |
| 1 | Shah Pur Syedan | 06:00 am to 10:00 am | Chabbar Syedan, Said Pur, Chak Jharrary, Dhoke Syedan, Chak Kharak, Chumbi, Sadgal |
| 2 | Khanpur | 06:00 am to 10:00 am | Khanpur, Jandial, Faizullah, Takia Shah Murad, Tammay, Dhoke Kass, Arrar Mughan |
| 3 | Jhand Khan Zada | 06:00 am to 10:00 am | Kurpal, Jand Khanzada, Dhoke Chidher, Kajli, Dhapai, Nichindi, Khokar Rajgan, Jagwala |
| 4 | Abdullah Pur | 06:00 am to 10:00 am | Abdullah Pur, Mirzaabad, Daulat Pur, Kotli Piran, Kot Omar, Pipli, Ghora, Thal, Chakri |
| 5 | Jalal Pur | 06:00 am to 10:00 am | Jalalpur Sharif, Chak Jani, Sherpur, Piranwala, Dheri Piran, Mariyal, Wagh, Nagal |
| 6 | Sagharpur | 06:00 am to 10:00 am | Sagharpur, Syedwala, Pinnwal, Kariala Jalip, Chak Shadi, Chak Mujahid, Pindi Syedpur |
| 7 | C.W.O | 06:00 am to 10:00 am | Civil Work Organization (Independent Feeder) Army Area |
| 8 | Dhermond | 07:00 am to 10:00 am | Dhermond, Dhoke Phulri, Dhoke Darra, Dhoke Faqir, Dhoke Hum, Dhoke Bazar |
| 9 | Dhudial Rural | 07:00 am to 10:00 am | Dhoke Akbar, Dundi, Dhoke Kamal, Mona, Dhoke Vidhan, Farid Kasar, Dhoke Hajian, Nadral, Damal, Hadala |
Feeders Name & Duration:-
From 06:00 am to 10:00 am, Shah Pur Syedan, Khanpur, Jhand Khan Zada, Abdullah Pur, Jalal Pur, Sagharpur and C.W.O Feeders, From 07:00 am to 10:00 am, Dhermond and Dhudial Rural Feeders.
IESCO Power Outage Shutdown Schedule in GSO Circle Islamabad
IESCO official sources confirmed that, the power outage shutdown in IESCO GSO Circle Islamabad is being carried out tomorrow on the following 132KV grid stations on dated 4th July 2026 (Saturday). The detail of grid stations and time duration are as under:-
| Sr. No. | Affected Grid Station Name | Duration |
| 1 | 132KV AWC HMC Taxila | 09:00 am to 04:00 pm |
| 2 | 132KV Sangjani-Burhan | 09:00 am to 04:00 pm |
| 3 | 132-KV Chakwal- Bhagwal- Talagang | 08:00 am to 06:00 pm |
| 4 | 132KV Kahuta City- Palandri | 08:00 am to 06:00 pm |
| 5 | 132KV New Wah-Bahtermore | 08:00 am to 06:00 pm |
Grid Stations Name & Duration:-
From 09:00 am to 04:00 pm, 132KV AWC HMC Taxila, 132KV Sangjani-Burhan, From 08:00 am to 06:00 pm, 132-KV Chakwal- Bhagwal- Talagang, 132KV Kahuta City- Palandri, 132KV New Wah-Bahtermore and surrounding area.
IESCO Advanced Helpline Service 24/7
Ensuring the power continuity in the summer season and providing the better services to the valuable customers of IESCO – Islamabad Electric Supply Company and its regions, can register their individual or collective complaints related to incorrect billing, power outage issues, transformers faults, electricity shutdown or theft by calling nearby SDO/complaint Offices, advanced helpline service number 118 and can also call on the complaint and monitoring cell numbers 051-9252933 and 051-9252934 by 24/7.
